The Tokyo Set
Scroll the below table towards right -->
TOP
| Inches | Bust |
| XS | 32 |
| S | 34 |
| M | 36 |
| L | 38 |
| XL | 40 |
| XXL | 42 |
SKIRT
| Inches | Waist | Hip |
| XS | 28-30 | 34-36 |
| S | 30-32 | 36-38 |
| M | 32-34 | 38-40 |
| L | 34-36 | 40-42 |
| XL | 36-38 | 42-44 |
| XXL | 38-40 | 44-46 |
Model is 5’2” | Bust 36” | Waist 29” | Hip 38”
Wearing size M
This size guide refers to the body measurements.
All measurements are in inches.