The Kochi Set
Scroll the below table towards right -->
SHIRT
Inches | Bust | Sleeve Length | Total Length |
XS | 32 | 9 | 25.5 |
S | 34 | 9 | 26 |
M | 36 | 9 | 26.5 |
L | 38 | 9.25 | 27 |
XL | 40 | 9.5 | 27.5 |
XXL | 42 | 10 | 28 |
PANTS
Inches | Waist | Hip | Length |
XS | 28-30 | 34-36 | 36 |
S | 30-32 | 36-38 | 36 |
M | 32-34 | 38-40 | 36 |
L | 34-36 | 40-42 | 36 |
XL | 36-38 | 42-44 | 36 |
XXL | 38-40 | 44-46 |
36
|
Model is 5’7” | Bust 34” | Waist 30” | Hip 39”
She is wearing a size S in shirt & size M in pants
Shoulder 16”
____
This size guide refers to the body measurements.
All measurements are in inches.