The Bloom Top
Scroll the below table towards right. Please refer to width of the garment -->
Inches | Shoulder | Width of the top | Bust | Sleeve Length | Total Length |
XS | 14 | 36 | 30 | 21 | 22 |
S | 14.5 | 38 | 32 | 21.25 | 22.5 |
M | 15 | 40 | 34 | 21.5 | 23 |
L | 15.5 | 42 | 36 | 21.75 | 23.5 |
XL | 16 | 44 | 38 | 22 | 24 |
Model is 5’7” | Bust 34” | She is wearing size M here
Waist 29”
Hip 39”
Shoulder 16”
Shoulder 16”
____
This size guide refers to the actual measurements of the garment. We have mentioned the width of the garment in the chart for a better idea of the fit.
All measurements are in inches.