Rain Set
Scroll the below table towards right -->
SHIRT
Inches | Width of the Top | Bust | Total Length |
XS | 37 | 32 | 22.5 |
S | 39 | 34 | 23 |
M | 41 | 36 | 23.5 |
L | 43 | 38 | 24 |
XL | 45 | 40 | 24.5 |
XXL | 47 | 42 | 25 |
PANTS (Elasticated)
Inches | Waist | Hip | Length |
XS | 24 | 38 | 36 |
S | 26 | 40 | 36.5 |
M | 28 | 42 | 37 |
L | 30 | 44 | 37.5 |
XL | 32 | 46 | 38 |
XXL | 34 | 48 | 38.5 |
Model is 5’7” | Bust 34” | Waist 32" | Hips 40" | She is wearing a size S
Shoulder 16”
____
The size guide refers to body measurements. It does not indicate the actual measurements of garment.
All measurements are in inches.