Beanie Set
Scroll the below table towards right --->
SHIRT
| Inches | Width of the Top | Bust | Total Length |
| XS | 40 | 32 | 23 |
| S | 42 | 34 | 23.5 |
| M | 44 | 36 | 24 |
| L | 46 | 38 | 24.5 |
| XL | 48 | 40 | 25 |
| 2XL | 50 | 42 | 25.5 |
PANTS (Elasticated)
| Inches | Waist | Hip | Length |
| XS | 24 | 38 | 36 |
| S | 26 | 40 | 36.5 |
| M | 28 | 42 | 37 |
| L | 30 | 44 | 37.5 |
| XL | 32 | 46 | 38 |
| 2XL | 34 | 48 | 38.5 |
Model is 5’2” | Bust 34” | Waist 28” | Hip 38” | She is wearing size S here
Shoulder 16”
____
This size guide refers to the actual body measurements. We have mentioned the width of the garment in the chart for a better idea of the fit.
All measurements are in inches.